<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>RunPartner Update</title>
		<description>You do the running, we&#039;ll do the coding</description>
		<link><![CDATA[http://blog.runpartner.com]]></link>
		<atom:link rel='self' href='http://blog.runpartner.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://blog.runpartner.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[D.I.L.FAIL]]></title>
			<description><![CDATA[Team D.I.L.F.I.T. fails to defend this course.]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9643.JPG]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9643.JPG' medium='image' />
			<media:title><![CDATA[D.I.L.FAIL]]></media:title>
			<media:description><![CDATA[Team D.I.L.F.I.T. fails to defend this course.]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9643.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Team RunPartner]]></title>
			<description><![CDATA[They've done it. Time for some sleep now.]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9705.JPG]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9705.JPG' medium='image' />
			<media:title><![CDATA[Team RunPartner]]></media:title>
			<media:description><![CDATA[They've done it. Time for some sleep now.]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9705.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Posers]]></title>
			<description><![CDATA[Team RunPartner makes an attempt at a group photo.]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9699.JPG]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9699.JPG' medium='image' />
			<media:title><![CDATA[Posers]]></media:title>
			<media:description><![CDATA[Team RunPartner makes an attempt at a group photo.]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9699.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rejoice]]></title>
			<description><![CDATA[A team decimated by lack of sleep congratulates each other on a well earned win. ]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9693.JPG]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9693.JPG' medium='image' />
			<media:title><![CDATA[Rejoice]]></media:title>
			<media:description><![CDATA[A team decimated by lack of sleep congratulates each other on a well earned win. ]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9693.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Finish]]></title>
			<description><![CDATA[Joseph Lust finishes leg 36, and the race, with his team in tow.]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9677.JPG]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9677.JPG' medium='image' />
			<media:title><![CDATA[Finish]]></media:title>
			<media:description><![CDATA[Joseph Lust finishes leg 36, and the race, with his team in tow.]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9677.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kills]]></title>
			<description><![CDATA[Jon Pinto chalks up his fresh kills on the "Blue Crew" van windows.]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9656.JPG]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9656.JPG' medium='image' />
			<media:title><![CDATA[Kills]]></media:title>
			<media:description><![CDATA[Jon Pinto chalks up his fresh kills on the "Blue Crew" van windows.]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9656.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Handoff #30]]></title>
			<description><![CDATA[A tired Jon Pinto hands off to Ezra Milby to start leg 31 in urban D.C.]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9653.JPG]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9653.JPG' medium='image' />
			<media:title><![CDATA[Handoff #30]]></media:title>
			<media:description><![CDATA[A tired Jon Pinto hands off to Ezra Milby to start leg 31 in urban D.C.]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9653.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Handoff Seven]]></title>
			<description><![CDATA[Ezra Milby hands off to Dan Lane in one of my low visibility, rural Maryland handoffs.]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9602.JPG]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9602.JPG' medium='image' />
			<media:title><![CDATA[Handoff Seven]]></media:title>
			<media:description><![CDATA[Ezra Milby hands off to Dan Lane in one of my low visibility, rural Maryland handoffs.]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9602.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lane One]]></title>
			<description><![CDATA[Dan Lane powers up a steep climb during his first (night) leg.]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9596.JPG]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9596.JPG' medium='image' />
			<media:title><![CDATA[Lane One]]></media:title>
			<media:description><![CDATA[Dan Lane powers up a steep climb during his first (night) leg.]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9596.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orange Crew]]></title>
			<description><![CDATA[Van 2, a.k.a. "Orange Crew" poses in a mosquito infested swamp as they wait to start their first 6 legs of the race.]]></description>
			<link><![CDATA[http://blog.runpartner.com/wp-content/gallery/upload/IMG_9594.JPG]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://blog.runpartner.com/wp-content/gallery/upload/IMG_9594.JPG' medium='image' />
			<media:title><![CDATA[Orange Crew]]></media:title>
			<media:description><![CDATA[Van 2, a.k.a. "Orange Crew" poses in a mosquito infested swamp as they wait to start their first 6 legs of the race.]]></media:description>
			<media:thumbnail url='http://blog.runpartner.com/wp-content/gallery/upload/thumbs/thumbs_IMG_9594.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RunPartner Update (http://blog.runpartner.com)]]></media:copyright>
		</item>
	</channel>
</rss>

