<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RunPartner Update</title>
	<atom:link href="http://blog.runpartner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.runpartner.com</link>
	<description>You do the running, we&#039;ll do the coding</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:13:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BugReporter at Your Service by RunPartner Update &#187; Image Bug Fixes</title>
		<link>http://blog.runpartner.com/update/bugreporter-at-your-service/comment-page-1/#comment-98</link>
		<dc:creator>RunPartner Update &#187; Image Bug Fixes</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=32#comment-98</guid>
		<description>[...] free to use any of the supported types (.PNG, .JPEG/.JPG, .BMP, and .GIF) and let us know via the Bug Reporter if you encounter any [...]</description>
		<content:encoded><![CDATA[<p>[...] free to use any of the supported types (.PNG, .JPEG/.JPG, .BMP, and .GIF) and let us know via the Bug Reporter if you encounter any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Routes Update by admin</title>
		<link>http://blog.runpartner.com/update/routes-update/comment-page-1/#comment-97</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=353#comment-97</guid>
		<description>Sure thing. These features were in the current revision we&#039;ve been working on, but I just pushed them out for you. Numbers display is a little rough, but it will be polished soon.</description>
		<content:encoded><![CDATA[<p>Sure thing. These features were in the current revision we&#8217;ve been working on, but I just pushed them out for you. Numbers display is a little rough, but it will be polished soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Routes Update by Brian</title>
		<link>http://blog.runpartner.com/update/routes-update/comment-page-1/#comment-96</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 07 Jul 2010 02:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=353#comment-96</guid>
		<description>Yeah it&#039;s real good. Useful. Mildly intuitive.... Can we get some elevation change numbers included on the elevation profile, that would be sweet! Up and Down?</description>
		<content:encoded><![CDATA[<p>Yeah it&#8217;s real good. Useful. Mildly intuitive&#8230;. Can we get some elevation change numbers included on the elevation profile, that would be sweet! Up and Down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 7 by admin</title>
		<link>http://blog.runpartner.com/update/my-top-7/comment-page-1/#comment-95</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=349#comment-95</guid>
		<description>Lindsey,

We&#039;re glad you liked it. Comments like these are what keep us beavering away. We&#039;ll keep the features coming. Let us know anything else we can do.</description>
		<content:encoded><![CDATA[<p>Lindsey,</p>
<p>We&#8217;re glad you liked it. Comments like these are what keep us beavering away. We&#8217;ll keep the features coming. Let us know anything else we can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 7 by Lindsey</title>
		<link>http://blog.runpartner.com/update/my-top-7/comment-page-1/#comment-94</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=349#comment-94</guid>
		<description>This has been really helpful for me!</description>
		<content:encoded><![CDATA[<p>This has been really helpful for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Distances by admin</title>
		<link>http://blog.runpartner.com/update/custom-distances/comment-page-1/#comment-85</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=342#comment-85</guid>
		<description>Yes indeed. However, the feature set will not be as rich as for predefined distances due to technical limitations. What features would you like to see made available for custom distances?</description>
		<content:encoded><![CDATA[<p>Yes indeed. However, the feature set will not be as rich as for predefined distances due to technical limitations. What features would you like to see made available for custom distances?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Distances by Trucker</title>
		<link>http://blog.runpartner.com/update/custom-distances/comment-page-1/#comment-84</link>
		<dc:creator>Trucker</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=342#comment-84</guid>
		<description>Are you working on including custom distances on the competitions page?</description>
		<content:encoded><![CDATA[<p>Are you working on including custom distances on the competitions page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Trail by Jeff Goldblum</title>
		<link>http://blog.runpartner.com/update/activity-trail/comment-page-1/#comment-78</link>
		<dc:creator>Jeff Goldblum</dc:creator>
		<pubDate>Thu, 20 May 2010 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=296#comment-78</guid>
		<description>I really like the new format.  good work</description>
		<content:encoded><![CDATA[<p>I really like the new format.  good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Trail by Sir Trukz Nutley</title>
		<link>http://blog.runpartner.com/update/activity-trail/comment-page-1/#comment-74</link>
		<dc:creator>Sir Trukz Nutley</dc:creator>
		<pubDate>Thu, 13 May 2010 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=296#comment-74</guid>
		<description>It&#039;s too hard to read, and I don&#039;t like it!  Rabble, rabble, rabble and harumph!  I can&#039;t easily compare how much everyone ran today.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too hard to read, and I don&#8217;t like it!  Rabble, rabble, rabble and harumph!  I can&#8217;t easily compare how much everyone ran today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Trail by admin</title>
		<link>http://blog.runpartner.com/update/activity-trail/comment-page-1/#comment-72</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 May 2010 04:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.runpartner.com/?p=296#comment-72</guid>
		<description>&lt;a href=&quot;#comment-68&quot; rel=&quot;nofollow&quot;&gt;@Sir Truckz Nutley&lt;/a&gt; 
But Web2.0 is about &#039;Pop&#039; and the information maelstrom...</description>
		<content:encoded><![CDATA[<p><a href="#comment-68" rel="nofollow">@Sir Truckz Nutley</a><br />
But Web2.0 is about &#8216;Pop&#8217; and the information maelstrom&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.444 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-10 10:50:31 -->
